Create Wealth
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's Bima Jyoti | 760 | 512N339V03 |
2 | LIC's Bima Ratna | 764 | 512N345V02 |
3 | LIC's Jeevan Azad | 768 | 512N348V02 |
4 | LIC's New Endowment Plan | 714 | 512N277V03 |
5 | LIC's New Jeevan Anand | 715 | 512N279V03 |
6 | LIC's Single Premium Endowment Plan | 717 | 512N283V03 |
7 | LIC's Jeevan Lakshya | 733 | 512N297V03 |
8 | LIC's Jeevan Labh | 736 | 512N304V03 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's NEW MONEY BACK PLAN - 20 YEARS | 720 | 512N280V03 |
2 | LIC’s NEW MONEY BACK PLAN - 25 YEARS | 721 | 512N278V03 |
3 | LIC's Jeevan Umang | 745 | 512N312V03 |
4 | LIC's NEW CHILDREN'S MONEY BACK PLAN | 732 | 512N296V03 |
5 | LIC's Jeevan Tarun | 734 | 512N299V03 |
6 | LIC's Bima Shree | 748 | 512N316V03 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's NIVESH PLUS | 749 | 512L317V02 |
2 | LIC's SIIP | 752 | 512L334V02 |
3 | LIC's New Pension Plus | 867 | 512L347V01 |
4 | LIC's NEW ENDOWMENT PLUS | 735 | 512L301V03 |
Last modified date : Thu, 15 May 2025 10:17:50 +0000