Board
Date Of Board Meeting | Purpose Of Meeting |
---|---|
08/12/2024 | Others |
08/11/2024 | Quarterly Results |
23/10/2024 | Others |
08/10/2024 | Others |
08/08/2024 | Financial Results |
15/07/2024 | Others |
21/06/2024 | Others |
27/05/2024 | Annual Audited Results & Final Dividend |
25/04/2024 | Others |
06/04/2024 | Others |
14/03/2024 | Others |
24/02/2024 | Others |
08/02/2024 | Quarterly Results, Interim Dividend & Others |
08/01/2024 | Other |
11/12/2023 | Other |
26/11/2023 | Other |
10/11/2023 | Quarterly Results |
10/10/2023 | Others |
10/08/2023 | Quarterly Results |
22/06/2023 | Others |
24/05/2023 | Audited Results & Final Dividend |
25/04/2023 | Others |
10/03/2023 | Others |
09/02/2023 | Quarterly Results |
13/01/2023 | Others |
11/11/2022 | Quarterly Results |
19/10/2022 | Others |
16/09/2022 | Others |
12/08/2022 | Quarterly Results |
04/07/2022 | Others |
30/05/2022 | Audited Results & Final Dividend |
Last modified date : Mon, 09 Dec 2024 08:19:53 +0000